Important Update: The EveryPolitician project is currently paused. Find out more on our blog.
1991-03-22 – 1995-03-23
26 seats
25 seats
16 seats
8 seats
7 seats
5 seats
5 seats
2 seats
1 seat
As much as we know. Here’s a taste of the information we have so far.
Know where we can find more information? Let us know
Keskusta — Helsingin
Gender | male |
---|---|
Born | 1954-05-20 |
eduskunta | 104 |
---|---|
kansanmuisti | 2 |
wikidata | Q29024 |
valtioneuvostosta | 72 |
freebase | /m/0j_fk |
Suomen maaseudun puolueen eduskuntaryhmä — Pirkanmaan (until 1994-03-23)
Keskusta — Pirkanmaan (from 1994-03-24)
Gender | male |
---|---|
Born | 1936-07-11 |
Died | 2016-06-16 |
eduskunta | 107 |
---|---|
kansanmuisti | 6 |
wikidata | Q11894673 |
freebase | /m/0_69r_0 |
Keskusta — Varsinais-Suomen
Gender | male |
---|---|
Born | 1949-08-02 |
eduskunta | 392 |
---|---|
kansanmuisti | 8 |
wikidata | Q11885259 |
pace | 3479 |
Sosialidemokraatit — Uudenmaan
Gender | female |
---|---|
Born | 1954-03-21 |
eduskunta | 111 |
---|---|
kansanmuisti | 11 |
wikidata | Q11852559 |
valtioneuvostosta | 83 |
Vasemmistoliitto — Uudenmaan
Gender | male |
---|---|
Born | 1937-05-30 |
eduskunta | 121 |
---|---|
kansanmuisti | 12 |
wikidata | Q983641 |
valtioneuvostosta | 84 |
freebase | /m/05sxkm4 |
Keskusta — Hämeen
Gender | female |
---|---|
Born | 1943-12-20 |
sirkka-liisa.anttila@eduskunta.fi | |
Phone | (09) 432 3044 |
eduskunta | 127 |
---|---|
kansanmuisti | 14 |
wikidata | Q777316 |
valtioneuvostosta | 546 |
freebase | /m/06w4j3l |
Vihreä liitto — Uudenmaan
Gender | female |
---|---|
Born | 1963-12-13 |
eduskunta | 404 |
---|---|
kansanmuisti | 15 |
wikidata | Q4820257 |
Kokoomus — Helsingin
Gender | female |
---|---|
Born | 1945-07-09 |
eduskunta | 129 |
---|---|
kansanmuisti | 16 |
wikidata | Q11888198 |
Keskusta — Lapin
Gender | female |
---|---|
Born | 1962-03-27 |
eduskunta | 380 |
---|---|
kansanmuisti | 20 |
wikidata | Q11880880 |
Sosialidemokraatit — Etelä-Savon
Gender | male |
---|---|
Born | 1959-03-30 |
eduskunta | 133 |
---|---|
kansanmuisti | 23 |
wikidata | Q16164255 |
valtioneuvostosta | 82 |
RKP — Helsingin
Gender | female |
---|---|
Born | 1961-02-27 |
eduskunta | 351 |
---|---|
kansanmuisti | 24 |
wikidata | Q293122 |
valtioneuvostosta | 526 |
freebase | /m/0gmg038 |
RKP — Helsingin
Gender | male |
---|---|
Born | 1933-02-05 |
eduskunta | 109 |
---|---|
kansanmuisti | 30 |
wikidata | Q982339 |
freebase | /m/03v2lz |
kansallisbiografia | 4831 |
Kokoomus — Uudenmaan
Gender | female |
---|---|
Born | 1942-05-22 |
eduskunta | 110 |
---|---|
kansanmuisti | 31 |
wikidata | Q11868692 |
valtioneuvostosta | 530 |
pace | 5174 |
RKP — Varsinais-Suomen
Gender | male |
---|---|
Born | 1947-03-12 |
eduskunta | 393 |
---|---|
kansanmuisti | 37 |
wikidata | Q2605274 |
valtioneuvostosta | 78 |
freebase | /m/01gnb6 |
Sosialidemokraatit — Pirkanmaan
Gender | male |
---|---|
Born | 1947-01-02 |
jukka.gustafsson@eduskunta.fi | |
Phone | (09) 432 3038 |
eduskunta | 116 |
---|---|
kansanmuisti | 46 |
wikidata | Q2613311 |
Vihreä liitto — Helsingin
Gender | male |
---|---|
Born | 1958-03-23 |
pekka.haavisto@eduskunta.fi | |
Phone | (09) 432 3009 |
eduskunta | 118 |
---|---|
kansanmuisti | 52 |
wikidata | Q317485 |
valtioneuvostosta | 91 |
freebase | /m/02q2z_g |
Sosialidemokraatit — Helsingin
Gender | female |
---|---|
Born | 1943-12-24 |
eduskunta | 122 |
---|---|
kansanmuisti | 57 |
wikidata | Q29213 |
valtioneuvostosta | 379 |
freebase | /m/07kxl |
Vihreä liitto — Pirkanmaan
Gender | female |
---|---|
Born | 1951-06-03 |
eduskunta | 363 |
---|---|
kansanmuisti | 59 |
wikidata | Q264823 |
valtioneuvostosta | 103 |
freebase | /m/030n5q |
Vihreä liitto — Uudenmaan
Gender | female |
---|---|
Born | 1955-11-14 |
eduskunta | 352 |
---|---|
kansanmuisti | 60 |
wikidata | Q256001 |
valtioneuvostosta | 1062 |
freebase | /m/036ch2 |
Vasemmistoliitto — Hämeen
Gender | male |
---|---|
Born | 1938-05-28 |
Died | 2014-01-03 |
eduskunta | 125 |
---|---|
kansanmuisti | 68 |
wikidata | Q11858673 |
Kristillisdemokraatit — Satakunnan
Gender | female |
---|---|
Born | 1942-02-28 |
eduskunta | 401 |
---|---|
kansanmuisti | 72 |
wikidata | Q11875222 |
Sosialidemokraatit — Kymen
Gender | female |
---|---|
Born | 1951-03-22 |
eduskunta | 136 |
---|---|
kansanmuisti | 80 |
wikidata | Q11893623 |
pace | 5175 |
Keskusta — Kuopion
Gender | male |
---|---|
Born | 1945-11-26 |
eduskunta | 137 |
---|---|
kansanmuisti | 81 |
wikidata | Q18363520 |
valtioneuvostosta | 404 |
Kokoomus — Mikkelin (from 1993-05-04)
Gender | male |
---|---|
Born | 1939-02-15 |
Died | 2014-11-13 |
eduskunta | 430 |
---|---|
kansanmuisti | 87 |
wikidata | Q11897663 |
Keskusta — Oulun
Gender | female |
---|---|
Born | 1947-09-24 |
eduskunta | 145 |
---|---|
kansanmuisti | 90 |
wikidata | Q4204128 |
valtioneuvostosta | 399 |
freebase | /m/062znz |
Sosialidemokraatit — Oulun
Gender | female |
---|---|
Born | 1945-09-02 |
eduskunta | 147 |
---|---|
kansanmuisti | 92 |
wikidata | Q460600 |
valtioneuvostosta | 90 |
freebase | /m/0660n5y |
RKP — Ahvenanmaan maakunnan
Gender | male |
---|---|
Born | 1944-06-25 |
eduskunta | 148 |
---|---|
kansanmuisti | 94 |
wikidata | Q2270153 |
lcauth | no2005050768 |
pace | 2796 |
Keskusta — Satakunnan (until 1993-12-03)
Gender | male |
---|---|
Born | 1942-04-28 |
eduskunta | 157 |
---|---|
kansanmuisti | 99 |
wikidata | Q11870505 |
valtioneuvostosta | 401 |
kansallisbiografia | 9975 |
Kristillisdemokraatit — Uudenmaan
Gender | male |
---|---|
Born | 1952-03-18 |
eduskunta | 405 |
---|---|
kansanmuisti | 106 |
wikidata | Q11291967 |
Keskusta — Helsingin
Gender | female |
---|---|
Born | 1955-02-11 |
eduskunta | 189 |
---|---|
kansanmuisti | 108 |
wikidata | Q229517 |
valtioneuvostosta | 410 |
freebase | /m/01d_d5 |
Keskusta — Satakunnan
Gender | male |
---|---|
Born | 1947-02-22 |
timo.kalli@eduskunta.fi | |
Phone | (09) 432 3037 |
eduskunta | 402 |
---|---|
kansanmuisti | 110 |
wikidata | Q6304985 |
Sosialidemokraatit — Uudenmaan
Gender | male |
---|---|
Born | 1947-01-08 |
eduskunta | 166 |
---|---|
kansanmuisti | 112 |
wikidata | Q609682 |
valtioneuvostosta | 87 |
freebase | /m/07n0sg |
Kristillisdemokraatit — Vaasan
Gender | male |
---|---|
Born | 1945-03-21 |
eduskunta | 417 |
---|---|
kansanmuisti | 114 |
wikidata | Q720756 |
freebase | /m/095lfc |
Kokoomus — Varsinais-Suomen
Gender | male |
---|---|
Born | 1948-01-28 |
ilkka.kanerva@eduskunta.fi | |
Phone | (09) 432 3055 |
eduskunta | 170 |
---|---|
kansanmuisti | 118 |
wikidata | Q718650 |
valtioneuvostosta | 75 |
freebase | /m/02qqswf |
Kristillisdemokraatit — Keski-Suomen
Gender | male |
---|---|
Born | 1950-02-26 |
eduskunta | 175 |
---|---|
kansanmuisti | 121 |
wikidata | Q346017 |
valtioneuvostosta | 394 |
freebase | /m/0j65w_5 |
Sosialidemokraatit — Uudenmaan
Gender | female |
---|---|
Born | 1949-09-10 |
eduskunta | 307 |
---|---|
kansanmuisti | 142 |
wikidata | Q16299752 |
pace | 3861 |
Sosialidemokraatit — Kymen
Gender | male |
---|---|
Born | 1946-04-05 |
eduskunta | 179 |
---|---|
kansanmuisti | 143 |
wikidata | Q11851901 |
Vasemmistoliitto — Oulun
Gender | male |
---|---|
Born | 1953-02-27 |
eduskunta | 386 |
---|---|
kansanmuisti | 161 |
wikidata | Q1335319 |
valtioneuvostosta | 98 |
freebase | /m/0284vqx |
Keskusta — Satakunnan
Gender | male |
---|---|
Born | 1950-01-11 |
eduskunta | 403 |
---|---|
kansanmuisti | 164 |
wikidata | Q11728909 |
valtioneuvostosta | 531 |
pace | 3551 |
Keskusta — Lapin (from 1994-05-01)
Gender | male |
---|---|
Born | 1939-07-09 |
Died | 2002-10-02 |
eduskunta | 442 |
---|---|
kansanmuisti | 165 |
wikidata | Q11885931 |
Keskusta — Lapin
Gender | male |
---|---|
Born | 1948-06-09 |
eduskunta | 381 |
---|---|
kansanmuisti | 166 |
wikidata | Q5919929 |
Keskusta — Oulun
Gender | male |
---|---|
Born | 1952-01-17 |
eduskunta | 387 |
---|---|
kansanmuisti | 168 |
wikidata | Q16300058 |
Sosialidemokraatit — Hämeen
Gender | male |
---|---|
Born | 1954-12-10 |
eduskunta | 358 |
---|---|
kansanmuisti | 171 |
wikidata | Q3781266 |
valtioneuvostosta | 97 |
freebase | /m/07n12l |
Keskusta — Pohjois-Savon
Gender | male |
---|---|
Born | 1948-03-29 |
seppo.kaariainen@eduskunta.fi | |
Phone | (09) 432 3086 |
eduskunta | 202 |
---|---|
kansanmuisti | 186 |
wikidata | Q3098641 |
valtioneuvostosta | 407 |
freebase | /m/09bjbv |
Vasemmistoliitto — Uudenmaan
Gender | male |
---|---|
Born | 1948-05-20 |
eduskunta | 407 |
---|---|
kansanmuisti | 187 |
wikidata | Q6109579 |
lcauth | n2001111699 |
pace | 2960 |
Sosialidemokraatit — Keski-Suomen
Gender | male |
---|---|
Born | 1950-02-20 |
eduskunta | 370 |
---|---|
kansanmuisti | 191 |
wikidata | Q14116251 |
Kokoomus — Satakunnan
Gender | male |
---|---|
Born | 1935-03-22 |
eduskunta | 161 |
---|---|
kansanmuisti | 192 |
wikidata | Q11869305 |
Keskusta — Kymen
Gender | male |
---|---|
Born | 1950-12-20 |
eduskunta | 376 |
---|---|
kansanmuisti | 196 |
wikidata | Q11881070 |
lcauth | n83239718 |
pace | 5423 |
RKP — Uudenmaan
Gender | male |
---|---|
Born | 1946-05-06 |
eduskunta | 165 |
---|---|
kansanmuisti | 198 |
wikidata | Q1606293 |
freebase | /m/05v55n |
europarlmep | 28262 |
Keskusta — Keski-Suomen
Gender | male |
---|---|
Born | 1949-06-18 |
eduskunta | 371 |
---|---|
kansanmuisti | 204 |
wikidata | Q11866700 |
Keskusta — Hämeen
Gender | female |
---|---|
Born | 1951-06-08 |
eduskunta | 359 |
---|---|
kansanmuisti | 206 |
wikidata | Q11880539 |
Sosialidemokraatit — Helsingin
Gender | male |
---|---|
Born | 1941-04-23 |
eduskunta | 353 |
---|---|
kansanmuisti | 211 |
wikidata | Q29110 |
valtioneuvostosta | 80 |
freebase | /m/0619l |
Sosialidemokraatit — Uudenmaan
Gender | female |
---|---|
Born | 1941-02-12 |
eduskunta | 409 |
---|---|
kansanmuisti | 216 |
wikidata | Q3228984 |
valtioneuvostosta | 537 |
freebase | /m/09bfst |
Kokoomus — Uudenmaan
Gender | female |
---|---|
Born | 1965-02-10 |
eduskunta | 410 |
---|---|
kansanmuisti | 221 |
wikidata | Q11861329 |
Sosialidemokraatit — Pohjois-Karjalan
Gender | female |
---|---|
Born | 1956-07-12 |
riitta.myller@eduskunta.fi | |
Phone | (09) 432 3118 |
eduskunta | 203 |
---|---|
kansanmuisti | 232 |
wikidata | Q458219 |
freebase | /m/054tps |
pace | 6744 |
Perussuomalaiset — Pirkanmaan
Gender | female |
---|---|
Born | 1947-05-06 |
lea.makipaa@eduskunta.fi | |
Phone | (09) 432 3120 |
eduskunta | 214 |
---|---|
kansanmuisti | 240 |
wikidata | Q11875206 |
Keskusta — Uudenmaan
Gender | male |
---|---|
Born | 1951-10-02 |
eduskunta | 411 |
---|---|
kansanmuisti | 246 |
wikidata | Q11896965 |
Kokoomus — Uudenmaan
Gender | male |
---|---|
Born | 1948-08-24 |
eduskunta | 223 |
---|---|
kansanmuisti | 253 |
wikidata | Q29207 |
valtioneuvostosta | 81 |
freebase | /m/040zch |
RKP — Vaasan
Gender | male |
---|---|
Born | 1944-07-08 |
eduskunta | 224 |
---|---|
kansanmuisti | 255 |
wikidata | Q11864146 |
Vasemmistoliitto — Helsingin
Gender | female |
---|---|
Born | 1946-06-28 |
Died | 2017-05-16 |
eduskunta | 355 |
---|---|
kansanmuisti | 263 |
wikidata | Q12371726 |
kansallisbiografia | 9393 |
europarlmep | 2299 |
Kokoomus — Pirkanmaan
Gender | male |
---|---|
Born | 1950-05-26 |
eduskunta | 204 |
---|---|
kansanmuisti | 267 |
wikidata | Q16989559 |
Keskusta — Keski-Suomen
Gender | male |
---|---|
Born | 1947-10-06 |
mauri.pekkarinen@eduskunta.fi | |
Phone | (09) 432 3097 |
eduskunta | 212 |
---|---|
kansanmuisti | 276 |
wikidata | Q1854955 |
valtioneuvostosta | 396 |
freebase | /m/02vnzkv |
Kokoomus — Varsinais-Suomen
Gender | female |
---|---|
Born | 1948-05-29 |
eduskunta | 397 |
---|---|
kansanmuisti | 283 |
wikidata | Q11880551 |
valtioneuvostosta | 102 |
RKP — Uudenmaan
Gender | female |
---|---|
Born | 1940-08-28 |
eduskunta | 413 |
---|---|
kansanmuisti | 285 |
wikidata | Q11880851 |
Kokoomus — Hämeen
Gender | female |
---|---|
Born | 1959-04-19 |
eduskunta | 227 |
---|---|
kansanmuisti | 286 |
wikidata | Q456901 |
valtioneuvostosta | 402 |
freebase | /m/064klv0 |
Kokoomus — Helsingin (from 1994-05-01)
Gender | female |
---|---|
Born | 1967-10-14 |
eduskunta | 441 |
---|---|
kansanmuisti | 287 |
wikidata | Q16989814 |
lcauth | nb99188832 |
isni | 0000 0000 4330 0020 |
Vasemmistoliitto — Pohjois-Savon
Gender | male |
---|---|
Born | 1943-01-22 |
eduskunta | 374 |
---|---|
kansanmuisti | 291 |
wikidata | Q11864462 |
Sosialidemokraatit — Varsinais-Suomen
Gender | female |
---|---|
Born | 1946-12-28 |
Died | 2013-11-10 |
eduskunta | 239 |
---|---|
kansanmuisti | 295 |
wikidata | Q11901702 |
Vihreä liitto — Oulun
Gender | male |
---|---|
Born | 1938-06-23 |
eduskunta | 240 |
---|---|
kansanmuisti | 296 |
wikidata | Q5389684 |
kansallisbiografia | 9795 |
lcauth | n83224625 |
Sosialidemokraatit — Pohjois-Savon
Gender | male |
---|---|
Born | 1948-10-15 |
eduskunta | 228 |
---|---|
kansanmuisti | 300 |
wikidata | Q971525 |
valtioneuvostosta | 533 |
freebase | /m/07n16v |
Sosialidemokraatit — Kymen
Gender | male |
---|---|
Born | 1947-11-13 |
eduskunta | 229 |
---|---|
kansanmuisti | 301 |
wikidata | Q11868086 |
Sosialidemokraatit — Lapin
Gender | female |
---|---|
Born | 1951-01-28 |
eduskunta | 383 |
---|---|
kansanmuisti | 304 |
wikidata | Q16990056 |
valtioneuvostosta | 99 |
Sosialidemokraatit — Varsinais-Suomen
Gender | male |
---|---|
Born | 1948-05-29 |
eduskunta | 247 |
---|---|
kansanmuisti | 310 |
wikidata | Q11867779 |
Keskusta — Pohjois-Savon
Gender | male |
---|---|
Born | 1956-03-05 |
markku.rossi@eduskunta.fi | |
Phone | (09) 432 3056 |
eduskunta | 375 |
---|---|
kansanmuisti | 312 |
wikidata | Q16990187 |
Keskusta — Kuopion
Gender | female |
---|---|
Born | 1944-11-11 |
eduskunta | 250 |
---|---|
kansanmuisti | 315 |
wikidata | Q11882983 |
pace | 2983 |
isni | 0000 0004 0981 975X |
Keskusta — Oulun
Gender | male |
---|---|
Born | 1945-04-02 |
eduskunta | 256 |
---|---|
kansanmuisti | 318 |
wikidata | Q11887000 |
Kokoomus — Helsingin
Gender | male |
---|---|
Born | 1940-10-19 |
pertti.salolainen@eduskunta.fi | |
Phone | (09) 432 3105 |
eduskunta | 259 |
---|---|
kansanmuisti | 325 |
wikidata | Q326512 |
valtioneuvostosta | 77 |
kansallisbiografia | 4089 |
Kokoomus — Pirkanmaan
Gender | male |
---|---|
Born | 1952-02-21 |
eduskunta | 261 |
---|---|
kansanmuisti | 330 |
wikidata | Q3360062 |
valtioneuvostosta | 96 |
pace | 5181 |
Kristillisdemokraatit — Varsinais-Suomen
Gender | male |
---|---|
Born | 1954-10-25 |
eduskunta | 399 |
---|---|
kansanmuisti | 333 |
wikidata | Q11865157 |
Sosialidemokraatit — Hämeen
Gender | male |
---|---|
Born | 1946-08-12 |
Died | 2016-04-21 |
eduskunta | 267 |
---|---|
kansanmuisti | 343 |
wikidata | Q591312 |
valtioneuvostosta | 104 |
pace | 6745 |
Vasemmistoliitto — Pirkanmaan
Gender | female |
---|---|
Born | 1947-07-19 |
eduskunta | 272 |
---|---|
kansanmuisti | 348 |
wikidata | Q16990633 |
europarlmep | 2124 |
Vasemmistoliitto — Lapin
Gender | male |
---|---|
Born | 1947-10-10 |
eduskunta | 278 |
---|---|
kansanmuisti | 363 |
wikidata | Q541499 |
freebase | /m/0404vlw |
lcauth | n00095843 |
Kokoomus — Uudenmaan
Gender | male |
---|---|
Born | 1925-11-13 |
Died | 2016-03-25 |
eduskunta | 279 |
---|---|
kansanmuisti | 368 |
wikidata | Q16990896 |
kansallisbiografia | 6626 |
lcauth | n85127263 |
Sosialidemokraatit — Helsingin
Gender | male |
---|---|
Born | 1946-07-01 |
erkki.tuomioja@eduskunta.fi | |
Phone | (09) 432 3183 |
eduskunta | 357 |
---|---|
kansanmuisti | 377 |
wikidata | Q58121 |
valtioneuvostosta | 101 |
freebase | /m/01k2pp |
Sosialidemokraatit — Kuopion
Gender | female |
---|---|
Born | 1945-10-04 |
eduskunta | 283 |
---|---|
kansanmuisti | 382 |
wikidata | Q16991041 |
Liberaalisen kansanpuolueen eduskuntaryhmä — Oulun
Gender | female |
---|---|
Born | 1943-11-28 |
eduskunta | 389 |
---|---|
kansanmuisti | 385 |
wikidata | Q16991064 |
pace | 5978 |
Kokoomus — Kymen
Gender | female |
---|---|
Born | 1942-06-18 |
eduskunta | 291 |
---|---|
kansanmuisti | 386 |
wikidata | Q438744 |
valtioneuvostosta | 398 |
freebase | /m/07n1gt |
Sosialidemokraatit — Vaasan
Gender | male |
---|---|
Born | 1951-05-08 |
eduskunta | 297 |
---|---|
kansanmuisti | 390 |
wikidata | Q16991079 |
Keskusta — Uudenmaan
Gender | male |
---|---|
Born | 1955-11-04 |
eduskunta | 414 |
---|---|
kansanmuisti | 394 |
wikidata | Q182043 |
valtioneuvostosta | 532 |
freebase | /m/01lfbh |
Sosialidemokraatit — Vaasan
Gender | female |
---|---|
Born | 1945-05-09 |
eduskunta | 418 |
---|---|
kansanmuisti | 396 |
wikidata | Q16991193 |
Keskusta — Vaasan
Gender | male |
---|---|
Born | 1945-12-01 |
eduskunta | 292 |
---|---|
kansanmuisti | 400 |
wikidata | Q5481733 |
Perussuomalaiset — Vaasan
Gender | male |
---|---|
Born | 1945-10-19 |
eduskunta | 295 |
---|---|
kansanmuisti | 412 |
wikidata | Q7284384 |
valtioneuvostosta | 387 |
Sosialidemokraatit — Kymen
Gender | male |
---|---|
Born | 1938-03-26 |
Died | 2012-07-29 |
eduskunta | 299 |
---|---|
kansanmuisti | 416 |
wikidata | Q17385002 |
Keskusta — Pohjois-Karjalan
Gender | male |
---|---|
Born | 1949-11-14 |
eduskunta | 251 |
---|---|
kansanmuisti | 417 |
wikidata | Q11881745 |
Keskusta — Lapin
Gender | male |
---|---|
Born | 1946-09-02 |
eduskunta | 300 |
---|---|
kansanmuisti | 418 |
wikidata | Q560930 |
valtioneuvostosta | 52 |
freebase | /m/05y5df |
Kokoomus — Helsingin
Gender | male |
---|---|
Born | 1954-05-24 |
ben.zyskowicz@eduskunta.fi | |
Phone | (09) 432 3200 |
eduskunta | 301 |
---|---|
kansanmuisti | 427 |
wikidata | Q2977831 |
freebase | /m/085zr9 |
kansallisbiografia | 9970 |
Ruby programmer? It’s easy to use this data in your own app! Use the gem like this:
require 'everypolitician' country = Everypolitician::Index.new.country('Finland') house = country.legislature('Eduskunta') house.popolo.terms.find_by(id: 'term/31').memberships.each do |membership| puts "#{membership.person.name} (#{membership.party.name}): #{membership.person.gender}" end
Main Sources: http://kansanmuisti.fi/, http://wikidata.org/, https://twitter.com/SuomenEduskunta/lists/kansanedustajat, http://gender-balance.org/
Anything wrong? If you've spotted an error, or the data is incomplete, here's how to get that fixed.