Profile
| Date of birth | 1970-08-25 |
|---|---|
| Place of birth | Madrid |
| Classification | National government (current) |
Positions held
| Position | Start | End |
|---|---|---|
| VOCAL, COMISIÓN DE TRABAJO Y ECONOMÍA SOCIAL | 2023-12-05 | - |
| PORTAVOZ RETO DEMOGRÁFICO, COMISIÓN DE DESPOBLACIÓN Y RETO DEMOGRÁFICO | 2023-12-05 | - |
| VOCAL, COMISIÓN DE TRANSPORTES Y MOVILIDAD SOSTENIBLE | 2024-02-02 | - |
| PORTAVOZ RETO DEMOGRÁFICO, COMISIÓN DE DESPOBLACIÓN Y RETO DEMOGRÁFICO | 2022-04-22 | 2023-05-29 |
| member of the Senate of Spain | - | - |
| VOCAL, COMISIÓN MIXTA PARA LAS RELACIONES CON EL TRIBUNAL DE CUENTAS | 2023-12-12 | - |
| VOCAL, COMISIÓN MIXTA PARA LAS RELACIONES CON EL TRIBUNAL DE CUENTAS | 2022-05-31 | 2023-05-29 |
| VOCAL, COMISIÓN DE REGLAMENTO | 2023-10-03 | - |
| VOCAL, COMISIÓN DE TRABAJO, INCLUSIÓN, SEGURIDAD SOCIAL Y MIGRACIONES | 2022-04-19 | 2023-05-29 |
Something incorrect or missing?
Our data is compiled from public sources and community contributions — it may sometimes be incomplete or out of date. Help us improve it.
PoliLoom
Help verify and add information about JOSÉ MANUEL HERNANDO GARCÍA extracted from the web.
Enrich JOSÉ MANUEL HERNANDO GARCÍAWikidata
Edit JOSÉ MANUEL HERNANDO GARCÍA's entry directly on Wikidata, the open knowledge base.
Edit on WikidataSources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Spain Members of Parliament Official
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.