| Position | Start date | End date |
|---|---|---|
| VOCAL, COMISIÓN DE AGRICULTURA, GANADERÍA Y ALIMENTACIÓN | 2023-12-05 | 2023-12-05 |
| ADSCRITA, COMISIÓN DE TRANSICIÓN ECOLÓGICA | 2020-07-06 | 2021-05-13 |
| VICEPRESIDENTE PRIMERO, COMISIÓN DE CIENCIA, INNOVACIÓN Y UNIVERSIDADES | 2020-02-04 | 2021-05-13 |
| Member of the Senate of Spain | - | - |
| VOCAL, COMISIÓN MIXTA PARA EL ESTUDIO DE LOS PROBLEMAS DE LAS ADICCIONES | 2020-02-13 | 2021-05-13 |
| PORTAVOZ PESCA, COMISIÓN DE AGRICULTURA, PESCA Y ALIMENTACIÓN | 2021-06-14 | 2021-09-15 |
| PORTAVOZ FORMACIÓN PROFESIONAL, COMISIÓN DE EDUCACIÓN Y FORMACIÓN PROFESIONAL | 2021-06-14 | 2021-09-15 |
| PORTAVOZ EDUCACIÓN, COMISIÓN DE EDUCACIÓN, FORMACIÓN PROFESIONAL Y DEPORTES | 2023-12-05 | - |
| SECRETARIO SEGUNDO, COMISIÓN DE AGRICULTURA, GANADERÍA Y ALIMENTACIÓN | 2023-12-05 | - |
| VOCAL, COMISIÓN MIXTA PARA EL ESTUDIO DE LOS PROBLEMAS DE LAS ADICCIONES | 2023-12-12 | - |
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
Spain · Cortes Generales
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.