Profile
| Date of birth | unknown - help add it |
|---|---|
| Place of birth | unknown - help add it |
| Classification | National government (current) |
Positions held
| Position | Start | End |
|---|---|---|
| VOCAL, COMISIÓN MIXTA PARA EL ESTUDIO DE LOS PROBLEMAS DE LAS ADICCIONES | 2020-02-13 | 2021-05-13 |
| ADSCRITA, COMISIÓN DE TRANSICIÓN ECOLÓGICA | 2020-07-06 | 2021-05-13 |
| Member of the Senate of Spain | - | - |
| PORTAVOZ EDUCACIÓN, COMISIÓN DE EDUCACIÓN, FORMACIÓN PROFESIONAL Y DEPORTES | 2023-12-05 | - |
| SECRETARIO SEGUNDO, COMISIÓN DE AGRICULTURA, GANADERÍA Y ALIMENTACIÓN | 2023-12-05 | - |
| VOCAL, COMISIÓN DE AGRICULTURA, GANADERÍA Y ALIMENTACIÓN | 2023-12-05 | 2023-12-05 |
| PORTAVOZ PESCA, COMISIÓN DE AGRICULTURA, PESCA Y ALIMENTACIÓN | 2021-06-14 | 2021-09-15 |
| VOCAL, COMISIÓN MIXTA PARA EL ESTUDIO DE LOS PROBLEMAS DE LAS ADICCIONES | 2023-12-12 | - |
| VICEPRESIDENTE PRIMERO, COMISIÓN DE CIENCIA, INNOVACIÓN Y UNIVERSIDADES | 2020-02-04 | 2021-05-13 |
| PORTAVOZ PESCA, COMISIÓN DE AGRICULTURA, PESCA Y ALIMENTACIÓN | 2020-02-05 | 2021-05-13 |
Something incorrect or missing?
Our data is compiled from public sources and community contributions — it may sometimes be incomplete or out of date. Help us improve it.
PoliLoom
Help verify and add information about JOSÉ MANUEL DE LA VEGA CARRERA extracted from the web.
Enrich JOSÉ MANUEL DE LA VEGA CARRERAWikidata
Edit JOSÉ MANUEL DE LA VEGA CARRERA's entry directly on Wikidata, the open knowledge base.
Edit on WikidataSources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Spain Members of Parliament Official
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.