| Date of birth | 1967-12-29 |
|---|---|
| Place of birth | Palencia |
| Political affiliation | PP |
| Position | Start date | End date |
|---|---|---|
| VOCAL, COMISIÓN DE TRANSPORTES Y MOVILIDAD SOSTENIBLE | 2023-12-05 | - |
| VOCAL, COMISIÓN DE PRESUPUESTOS | 2023-12-05 | - |
| PORTAVOZ, COMISIÓN DE HACIENDA | 2024-06-26 | - |
| VOCAL, COMISIÓN DE DERECHOS SOCIALES, CONSUMO Y AGENDA 2030 | 2024-02-12 | - |
| VOCAL, COMISIÓN DE POLÍTICAS INTEGRALES DE LA DISCAPACIDAD | 2023-12-05 | - |
| Member of the Senate of Spain | - | - |
| PORTAVOZ, COMISIÓN DE POLÍTICAS INTEGRALES DE DISCAPACIDAD | 2023-12-05 | 2024-06-26 |
| Councillor of Palencia, Palencia | 2023-06-17 | - |
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
Spain · Cortes Generales
Individuals holding mayoral or municipal councillor positions in Spain.
Spain · MPT
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.