Profile
| Date of birth | 1967-12-29 |
|---|---|
| Place of birth | Palencia |
| Classification | National government (current), Local government (current) |
| Political affiliation | PP |
Positions held
| Position | Start | End |
|---|---|---|
| VOCAL, COMISIÓN DE DERECHOS SOCIALES, CONSUMO Y AGENDA 2030 | 2024-02-12 | - |
| Member of the Senate of Spain | - | - |
| VOCAL, COMISIÓN DE PRESUPUESTOS | 2023-12-05 | - |
| VOCAL, COMISIÓN DE TRANSPORTES Y MOVILIDAD SOSTENIBLE | 2023-12-05 | - |
| PORTAVOZ, COMISIÓN DE HACIENDA | 2024-06-26 | - |
| Councillor of Palencia, Palencia | 2023-06-17 | - |
| VOCAL, COMISIÓN DE POLÍTICAS INTEGRALES DE DISCAPACIDAD | 2023-12-05 | - |
| PORTAVOZ, COMISIÓN DE POLÍTICAS INTEGRALES DE DISCAPACIDAD | 2023-12-05 | 2024-06-26 |
Something incorrect or missing?
Our data is compiled from public sources and community contributions — it may sometimes be incomplete or out of date. Help us improve it.
PoliLoom
Help verify and add information about CARLOS ALFONSO POLANCO REBOLLEDA extracted from the web.
Enrich CARLOS ALFONSO POLANCO REBOLLEDAWikidata
Edit CARLOS ALFONSO POLANCO REBOLLEDA's entry directly on Wikidata, the open knowledge base.
Edit on WikidataSources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Spain Members of Parliament Official
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Spain Mayors and Councillors Official
Individuals holding mayoral or municipal councillor positions in Spain.