| Date of birth | 1962-02-20 |
|---|---|
| Place of birth | Córdoba |
| Position | Start date | End date |
|---|---|---|
| SECRETARIA SEGUNDA, DIPUTACIÓN PERMANENTE DEL SENADO | 2023-10-03 | - |
| VOCAL, COMISIÓN DE JUSTICIA | 2022-09-14 | 2023-05-29 |
| ADSCRITA, COMISIÓN DE INDUSTRIA, TURISMO Y COMERCIO | 2020-07-22 | 2023-05-29 |
| ADSCRITA, COMISIÓN DE TRABAJO, INCLUSIÓN, SEGURIDAD SOCIAL Y MIGRACIONES | 2022-03-21 | 2023-05-29 |
| SECRETARIA TERCERA, MESA DEL SENADO | 2023-08-17 | - |
| ADSCRITA, COMISIÓN DE TRABAJO, INCLUSIÓN, SEGURIDAD SOCIAL Y MIGRACIONES | 2020-10-29 | 2021-12-10 |
| VOCAL, COMISIÓN DE DERECHOS DE LAS FAMILIAS | 2023-12-05 | - |
| VOCAL, COMISIÓN DE INDUSTRIA, TURISMO Y COMERCIO | 2019-07-31 | 2019-09-23 |
| VOCAL, COMISIÓN DE DERECHOS SOCIALES | 2020-02-04 | 2021-06-04 |
| VOCAL, COMISIÓN CONJUNTA DE LAS COMISIONES CONSTITUCIONAL Y DE JUSTICIA | 2024-03-22 | 2024-03-22 |
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
Spain · Cortes Generales
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.