| Date of birth | 1991-06-18 |
|---|---|
| Place of birth | Santa Cruz de la Palma (Santa Cruz de Tenerife) |
| Position | Start date | End date |
|---|---|---|
| ADSCRITA, COMISIÓN DE CULTURA | 2025-03-19 | - |
| VOCAL, COMISIÓN MIXTA PARA EL ESTUDIO DE LOS PROBLEMAS DE LAS ADICCIONES | 2023-12-20 | - |
| Member of the Senate of Spain | - | - |
| ADSCRITA, COMISIÓN MIXTA SOBRE INSULARIDAD | 2025-04-07 | - |
| VOCAL, COMISIÓN DE DERECHOS SOCIALES, CONSUMO Y AGENDA 2030 | 2023-12-05 | - |
| ADSCRITA, COMISIÓN DE CIENCIA, INNOVACIÓN Y UNIVERSIDADES | 2024-10-03 | - |
| VOCAL, COMISIÓN DE TRABAJO Y ECONOMÍA SOCIAL | 2023-12-05 | - |
| VOCAL, COMISIÓN DE JUVENTUD E INFANCIA | 2024-10-28 | - |
| PORTAVOZ, COMISIÓN DE SANIDAD | 2023-12-05 | - |
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
Spain · Cortes Generales
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.