Profile
| Date of birth | 1955-10-22 |
|---|---|
| Place of birth | Ordes (A Coruña) |
| Classification | National government (current) |
Positions held
| Position | Start | End |
|---|---|---|
| VOCAL, COMISIÓN DE HACIENDA | 2022-10-11 | 2023-05-29 |
| VOCAL, COMISIÓN DE PESCA | 2025-05-20 | - |
| VOCAL, COMISIÓN DE TRANSICIÓN ECOLÓGICA | 2021-11-19 | 2021-12-01 |
| VOCAL, COMISIÓN DE DERECHOS DE LAS FAMILIAS | 2025-05-20 | - |
| VOCAL, COMISIÓN DE JUSTICIA | 2021-11-19 | 2022-10-10 |
| VOCAL, COMISIÓN DE AGRICULTURA, PESCA Y ALIMENTACIÓN | 2023-02-15 | 2023-03-23 |
| member of the Senate of Spain | - | - |
| VOCAL, COMISIÓN DE ASUNTOS ECONÓMICOS Y TRANSFORMACIÓN DIGITAL | 2023-01-31 | 2023-05-29 |
| VOCAL, COMISIÓN ESPECIAL DE SEGUIMIENTO Y EVALUACIÓN DE LOS ACUERDOS DEL INFORME DEL SENADO SOBRE LAS ESTRATEGIAS CONTRA LA VIOLENCIA DE GÉNERO APROBADAS EN EL MARCO DEL PACTO DE ESTADO | 2021-11-19 | 2023-05-29 |
| VOCAL, COMISIÓN DE INCOMPATIBILIDADES | 2025-05-20 | - |
Something incorrect or missing?
Our data is compiled from public sources and community contributions — it may sometimes be incomplete or out of date. Help us improve it.
PoliLoom
Help verify and add information about MANUEL MIRÁS FRANQUEIRA extracted from the web.
Enrich MANUEL MIRÁS FRANQUEIRAWikidata
Edit MANUEL MIRÁS FRANQUEIRA's entry directly on Wikidata, the open knowledge base.
Edit on WikidataSources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Spain Members of Parliament Official
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.