| Date of birth | 1968-08-21 |
|---|---|
| Place of birth | Ourense |
| Position | Start date | End date |
|---|---|---|
| VOCAL, COMISIÓN DE EDUCACIÓN, FORMACIÓN PROFESIONAL Y DEPORTES | 2023-12-05 | - |
| VOCAL, COMISIÓN MIXTA PARA LAS RELACIONES CON EL TRIBUNAL DE CUENTAS | 2023-12-12 | - |
| VOCAL, COMISIÓN DE FUNCIÓN PÚBLICA | 2024-02-12 | - |
| VOCAL, COMISIÓN CONJUNTA DE LAS COMISIONES CONSTITUCIONAL Y DE JUSTICIA | 2024-03-22 | - |
| VOCAL, COMISIÓN DE ECONOMÍA, COMERCIO Y EMPRESA | 2023-12-05 | - |
| Member of the Senate of Spain | - | - |
| VICEPRESIDENTA PRIMERA, COMISIÓN DE JUSTICIA | 2023-12-05 | - |
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
Spain · Cortes Generales
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.