| Date of birth | 1966-08-19 |
|---|---|
| Place of birth | Lorca (Murcia) |
| Position | Start date | End date |
|---|---|---|
| SECRETARIA PRIMERA, COMISIÓN DE SANIDAD | 2023-12-05 | - |
| VOCAL, COMISIÓN DE SANIDAD | 2023-12-05 | 2023-12-05 |
| Member of the Senate of Spain | - | - |
| VICEPRESIDENTA PRIMERA, COMISIÓN DE PETICIONES | 2023-10-03 | - |
| VOCAL, COMISIÓN DE SEGUIMIENTO Y EVALUACIÓN DE LAS ESTRATEGIAS ACORDADAS POR EL SENADO DENTRO DEL PACTO DE ESTADO CONTRA LA VIOLENCIA DE GÉNERO | 2023-12-05 | - |
| VOCAL, COMISIÓN DE CULTURA | 2023-12-05 | - |
| VOCAL, COMISIÓN MIXTA PARA EL ESTUDIO DE LOS PROBLEMAS DE LAS ADICCIONES | 2023-12-12 | - |
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
Spain · Cortes Generales
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.