| Also known as | Efraim Filho, Efraim de Araújo Morais Filho, Efraim Morais Filho |
|---|---|
| Date of birth | 1979-03-18 |
| Place of birth | João Pessoa |
| Political affiliation | Democrats |
| Position | Start date | End date |
|---|---|---|
| Brazilian federal deputy | - | - |
| Deputado Federal, Câmara dos Deputados | 2019-02-01 | 2023-01-31 |
| Brazilian federal deputy | 2019-02-01 | 2023-01-31 |
| Brazilian federal deputy | 2015-02-01 | 2019-01-31 |
| SENADOR, SENADO FEDERAL | 2024-10-18 | - |
| Member of the Chamber of Deputies | 2011-02-01 | 2015-01-31 |
| SENADOR, SENADO FEDERAL | 2023-02-01 | 2024-06-19 |
| federal deputy of Paraíba | 2019-02-01 | 2023-01-31 |
| Member of the Chamber of Deputies | 2015-02-01 | 2019-01-31 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.