ProfileEnrich with PoliLoom Edit on Wikidata
| Also known as | Minister Dino, Flavio Dino, Governor Dino, Minister Flávio Dino, Former Governor Flávio Dino, Дину, Флавиу, Flávio Dino de Castro e Costa |
|---|---|
| Date of birth | 1968-04-30 |
| Place of birth | São Luís, MA |
| Classification | National government (past) |
| Education | Federal University of Maranhão |
| Political affiliation | Communist Party of Brazil |
| Family | Sálvio Dino |
Positions held
| Position | Start | End |
|---|---|---|
| Senator, Federal Senate | 2023-02-01 | 2023-02-02 |
| Minister of State, Minister of Justice and Public Security | 2023-02-03 | 2024-02-01 |
| governor of Maranhão | 2015 | 2022-04-02 |
| federal deputy of Maranhão | 2007-02-01 | 2011-02-01 |
| Senator, Federal Senate | 2024-02-01 | 2024-02-20 |
| Minister of Justice of Brazil | 2023 | 2024-01-31 |
| Brazilian federal deputy | - | - |
| Governor of State, Government of MA | 2019-01-01 | 2022-12-31 |
Something incorrect or missing?
Our data is compiled from public sources and community contributions — it may sometimes be incomplete or out of date. Help us improve it.
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Brazil Members of the Chamber of Deputies Official
Lower house of the National Congress, 513 deputies elected by proportional vote
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.