| Also known as | ルチアナ・サントス, Luciana Barbosa de Oliveira Santos |
|---|---|
| Date of birth | 1965-12-29 |
| Place of birth | Recife |
| Political affiliation | Communist Party of Brazil |
| Position | Start date | End date |
|---|---|---|
| Brazilian federal deputy | 2015-02-01 | 2019-01-31 |
| Member of the Chamber of Deputies | 2015-02-01 | 2019-01-31 |
| vice governor of Pernambuco | - | - |
| Minister of Science & Technology | - | - |
| Minister of Science, Technology, Innovations and Communications | 2023 | - |
| Member of the Chamber of Deputies | 2011-02-01 | 2015-01-31 |
| Minister of Science, Technology, Innovations and Communications | 2023-01-01 | - |
| Brazilian federal deputy | - | - |
| MINISTRO DE ESTADO, MINISTERIO CIENCIA TECNOLOGIA INOVA | 2023-01-01 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.