| Also known as | Manuel Pizarro Castro, Мануэль Писарро, Manuel Francisco Pizarro de Sampaio e Castro |
|---|---|
| Date of birth | 1964-02-02 |
| Place of birth | Coimbra |
| Political affiliation | Socialist Party |
| Position | Start date | End date |
|---|---|---|
| Minister of Health | 2022-09-10 | 2024-04-02 |
| Member of the Assembleia da República | 2009-10-26 | 2009-10-31 |
| member of the Assembly of the Republic | 2024-04-03 | - |
| Member of the Assembleia da República | 2011-06-21 | 2014-01-01 |
| Member of the European Parliament | 2019-07-02 | 2022-09-09 |
| Member of the Assembleia da República | 2005-03-10 | 2008-02-02 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.