| Also known as | Marcos Montes Cordeiro |
|---|---|
| Date of birth | 1949-08-03 |
| Place of birth | Sacramento |
| Political affiliation | Social Democratic Party |
| Position | Start date | End date |
|---|---|---|
| MINISTRO DE ESTADO, MINISTERIO DA AGRICULTURA E PECUARIA | 2022-03-31 | 2023-01-01 |
| federal deputy of Minas Gerais | 2015-02-01 | 2019-01-31 |
| state secretary of Minas Gerais | - | - |
| federal deputy of Minas Gerais | 2011-02-01 | 2015-01-31 |
| Minister of Agriculture | 2022-03-31 | 2022-12-31 |
| Member of the Chamber of Deputies | 2011-02-01 | 2015-01-31 |
| Member of the Chamber of Deputies | 2015-02-01 | 2019-01-31 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.