| Also known as | Osmar Gasparini Terra |
|---|---|
| Date of birth | 1950-02-18 |
| Place of birth | Porto Alegre |
| Political affiliation | Democratic Movement Party |
| Position | Start date | End date |
|---|---|---|
| Member of the Chamber of Deputies | 2015-02-01 | 2019-01-31 |
| Brazilian federal deputy | - | - |
| Brazilian federal deputy | 2019-02-01 | 2023-01-31 |
| Brazilian federal deputy | 2015-02-01 | 2019-01-31 |
| Member of the Chamber of Deputies | 2011-02-01 | 2015-01-31 |
| Minister of Citizenship | 2019-01-01 | 2020-02-13 |
| Minister of Citizenship | 2019 | 2020-02-13 |
| federal deputy of Rio Grande do Sul | 2019-02-01 | 2023-01-31 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.