| Also known as | Паулу Ранхель, 保羅·蘭傑爾, Пауло Ранжел, Паулу Ранжель, 保罗·兰杰尔, Paulo Castro Rangel, Paulo Artur dos Santos de Castro de Campos Rangel, Paulo Rangel, Паулу Рангел, Paulo Artur dos Santos Castro de Campos Rangel, Пауло Ранхель |
|---|---|
| Date of birth | 1968-02-18 |
| Place of birth | Vila Nova de Gaia |
| Political affiliation | Social Democratic Party |
| Position | Start date | End date |
|---|---|---|
| Minister of Foreign Affairs | 2024-04-02 | - |
| Member of the European Parliament | 2009-07-14 | 2014-06-30 |
| Minister of State and Foreign Affairs of the Portuguese Republic | 2024-04-02 | - |
| Minister of Foreign Affairs | - | - |
| Member of the Assembleia da República | 2005-03-12 | 2007-04-26 |
| Member of the European Parliament | 2014-07-01 | 2019-07-01 |
| Member of the European Parliament | 2019-07-02 | 2024-04-01 |
| member of the Assembly of the Republic | - | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The UN's list of senior government officials in all of its member states.
DGACM
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.