| Date of birth | 1972-12-12 |
|---|---|
| Place of birth | Caruaru |
| Political affiliation | Democratic Labour Party |
| Position | Start date | End date |
|---|---|---|
| MINISTRO DE ESTADO, MINISTERIO DA PREVIDENCIA SOCIAL | 2025-05-02 | - |
| SECRETARIO EXECUTIVO, MINISTERIO DO TRABALHO E PREVIDENCIA | 2023-02-09 | 2023-09-30 |
| Member of the Chamber of Deputies | 2015-02-01 | 2019-01-31 |
| federal deputy of Pernambuco | 2015-02-01 | 2019-01-31 |
| federal deputy of Pernambuco | - | - |
| Deputado Federal, Câmara dos Deputados | 2019-02-01 | 2023-01-31 |
| federal deputy of Pernambuco | 2019-02-01 | 2023-01-31 |
| Member of the Chamber of Deputies | 2011-02-01 | 2015-01-31 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.