| Date of birth | 1981-09-12 |
|---|---|
| Place of birth | Jerusalem |
| Political affiliation | Likud, New Right |
| Position | Start date | End date |
|---|---|---|
| Knesset member | 2021-04-06 | 2022-04-25 |
| Social Equality Minister of Israel | 2022-12-29 | - |
| Minister of Diaspora Affairs | 2022-12-29 | - |
| Minister of Diaspora Affairs & Social Equality | - | - |
| Knesset member | 2022-04-25 | 2022-07-14 |
| Knesset member | 2022-11-15 | 2023-01-17 |
| Knesset Member | 2022-11-15 | 2023-01-17 |
| Knesset Member | 2021-04-06 | 2022-07-14 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.