| Also known as | Vladimir Iosif Bolea |
|---|---|
| Date of birth | 1971-09-23 |
| Place of birth | Carabetovca |
| Position | Start date | End date |
|---|---|---|
| Minister of the Environment | 2022-10-07 | 2022-11-16 |
| Deputy Prime Minister and Minister of Infrastructure and Regional Development | - | - |
| member of the Parliament of Moldova | 2019-02-01 | 2021-04-28 |
| member of the Parliament of Moldova | - | 2022-07-29 |
| Minister of Infrastructure and Regional Development | 2024-11-19 | 2025-11-01 |
| member of the Parliament of Moldova | 2025-10-16 | 2025-10-31 |
| member of the Parliament of Moldova | 2021-07-26 | 2022-07-29 |
| Minister of Agriculture and Food Industry | 2022-07-08 | 2024-11-19 |
| Minister of Infrastructure and Regional Development | 2025-11-01 | - |
| member of the Parliament of Moldova | - | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.