| Also known as | Háris Kastanídis, Charalambos Kastanidis, Харіс Кастанідіс, Charis Kastanidis, Haris Kastanidis, Καστανίδης Γεωργίου Χαράλαμπος, Χάρης Καστανίδης, Харис Кастанидис, Кастанидис, Харис, Charálampos Kastanídis |
|---|---|
| Date of birth | 1956-03-11 |
| Place of birth | Thessaloniki |
| Political affiliation | PASOK – Movement for Change, Social Agreement, Movement of Democratic Socialists, Panhellenic Socialist Movement |
| Position | Start date | End date |
|---|---|---|
| Deputy Minister of the Interior | - | - |
| Deputy Minister of Education | - | - |
| member of the Hellenic Parliament | - | - |
| Minister of Justice, Transparency and Human Rights of Greece | 2009-10-07 | 2011-06-17 |
| Member of the Hellenic Parliament | - | - |
| Minister of Transports and Communications of Greece | - | - |
| member of the Hellenic Parliament | 2004-03-07 | 2007-08-18 |
| member of the Hellenic Parliament | 2009-10-04 | - |
| member of the Hellenic Parliament | 2007-09-16 | 2009-09-07 |
| Greek Minister of the Interior | 2011-06-17 | 2011-11-11 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.