| Also known as | Митева Йорданова-Рупчева, Ива, Iva Miteva Iordanova-Rupcheva, Iva Yordanova-Rouptcheva, Iva Miteva Yordanova-Rupcheva, Iva Yordanova - Rupcheva, Митева, Ива, Iva Miteva Yordanova-Rouptcheva, Ива Митева Йорданова-Рупчева, Iva Miteva Yordanova - Rupcheva, Iwa Mitewa Jordanowa-Rupczewa |
|---|---|
| Date of birth | 1972-10-25 |
| Place of birth | Razgrad |
| Position | Start date | End date |
|---|---|---|
| member of the Bulgarian National Assembly | 2021-12-03 | 2022-08-01 |
| member of the Bulgarian National Assembly | 2021-04-15 | 2021-05-11 |
| Chairperson of the National Assembly of Bulgaria | 2021-07-21 | 2021-09-16 |
| Chairperson of the National Assembly of Bulgaria | 2021-04-14 | 2021-05-11 |
| member of the Bulgarian National Assembly | 2021-07-21 | 2021-09-15 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.