| Also known as | Aris Spiliotopoulos, Σπηλιωτόπουλος Ελευθερίου Αριστόβουλος (Άρης), 阿里斯·斯皮里奥托普洛斯, Άρης Σπηλιωτόπουλος, 阿里斯·斯皮里奧托普洛斯 |
|---|---|
| Date of birth | 1966-10-28 |
| Place of birth | Patras |
| Political affiliation | Movement for Democracy, New Democracy |
| Position | Start date | End date |
|---|---|---|
| Member of the Hellenic Parliament | 2014-03-27 | 2014-12-31 |
| Member of the Hellenic Parliament | 2004-03-07 | 2007-08-18 |
| Member of the Hellenic Parliament | - | - |
| Member of the Hellenic Parliament | - | - |
| Minister of Tourist Development of Greece | 2007-09-19 | 2009-01-07 |
| Minister of National Education and Religious Affairs of Greece | 2009-01-08 | 2009-10-07 |
| Member of the Hellenic Parliament | 2007-09-16 | 2009-09-07 |
| Member of the Hellenic Parliament | 2009-10-04 | 2012-04-11 |
| Member of the Hellenic Parliament | 2012-05-06 | 2012-05-19 |
| Member of the Hellenic Parliament | 2012-06-17 | 2014-03-26 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.