| Also known as | Sowande Uhuru, Natalio Dixon Wheatley |
|---|---|
| Date of birth | 1980-06-02 |
| Political affiliation | Virgin Islands Party |
| Position | Start date | End date |
|---|---|---|
| Premier of the Virgin Islands | 2022-05-05 | - |
| Deputy Premier of the British Virgin Islands | 2019-03-06 | 2019-06-06 |
| Member of the House of Assembly of the British Virgin Islands | 2019 | - |
| Member of the House of Assembly of the British Virgin Islands | 2019-01-01 | - |
| Minister for Education, Culture, Youth Affairs, Fisheries and Agriculture | 2019-03-01 | 2022-05-05 |
| Premier | 2022-05-05 | - |
| Minister of Finance | 2019-03-01 | - |
| Deputy Premier of the British Virgin Islands | 2020-08-07 | 2022-05-05 |
An index of most national-level heads of state and heads of government in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.