| Also known as | Jay Robert Inslee, ジェイ・インスレー, Džej Insli, ג'יי אינסלי, Джей Інслі, Инсли, Джей, ჯეი ინსლი, Inslee, Jay, Jay R. Inslee, جی اینسلی, 杰伊·英斯利 |
|---|---|
| Date of birth | 1951-02-09 |
| Place of birth | Seattle |
| Political affiliation | Democratic Party, Democratic |
| Position | Start date | End date |
|---|---|---|
| United States representative | 2009 | 2011 |
| Governor of Washington | 2013-01-16 | 2025-01-15 |
| United States representative | 2005-01-06 | 2007-01-03 |
| United States representative | 2007 | 2009 |
| United States representative | 2005 | 2007 |
| United States representative | 2011 | 2012 |
| United States representative | 2007-01-06 | 2009-01-03 |
| United States representative | 2009-01-06 | 2011-01-03 |
| United States representative | 2011-01-06 | 2012-03-20 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current and recent members of the United States Senate and House of Representatives
United States · Congress
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Open data on state legislators in the United States of America.
United States · Plural · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.