| Also known as | Simbachawene Boniface Taguluvala George, George Boniface Taguluvala Simbachawene, George Simbachawene, ジョージ・シンバチャウェネ, George Boniface Simbachawene |
|---|---|
| Date of birth | 1968-07-05 |
| Political affiliation | Party of the Revolution |
| Position | Start date | End date |
|---|---|---|
| Member of the National Assembly | 2005-10-30 | 2010-10-30 |
| Minister for Constitutional & Legal Affairs | 2022-01-10 | 2022-04-04 |
| Minister of Energy and Minerals | 2015-01-24 | 2015-11-05 |
| Member of the National Assembly | 2015-11-17 | - |
| Member of the National Assembly of Tanzania | 2015-10-29 | - |
| Minister for Home Affairs | 2020-01-23 | 2022-01-08 |
| Minister of State in the Prime Minister's Office | 2022-04-01 | 2023-04-01 |
| Member of the National Assembly | 2010-10-31 | 2015-06-18 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.