| Also known as | Sumithra Arachchige Don Bandula Chandrasiri Gunawardane, Bandula Gunawardena, Bandula Gunawardane, Гунавардана, Бандула, பந்துல குணவர்தன |
|---|---|
| Date of birth | 1953-03-15 |
| Political affiliation | United National Party |
| Position | Start date | End date |
|---|---|---|
| Minister of Highways | 2022-05-12 | - |
| Member of the Parliament of Sri Lanka | - | - |
| Minister of Trade | 2020-08-12 | 2022-04-18 |
| Member of the Parliament of Sri Lanka | 2015-09-01 | 2020-03-03 |
| Minister of Mass Media | 2022-05-12 | - |
| Member of Parliament | 2015-09-01 | - |
| Minister of Education | 2010-04-23 | 2015-01-12 |
| Minister of Transport | 2022-05-12 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.