| Date of birth | 1958-12-12 |
|---|---|
| Political affiliation | People's Movement for the Liberation of Angola |
| Position | Start date | End date |
|---|---|---|
| Member of the National Assembly of Angola | 2017-09-28 | 2022-08-01 |
| Governor of Zaire | 2018 | 2022-09-16 |
| Member of the National Assembly of Angola | - | - |
| Member of the National Assembly of Angola | 2022-09-16 | - |
| Member of the National Assembly | 2017-08-23 | - |
| Member of the National Assembly of Angola | 2012-09-27 | 2017-08-22 |
| Governor of Zaire | 2018-01-01 | 2022-09-16 |
| Member of the National Assembly | 2012-09-27 | 2017-08-22 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.