| Also known as | Salomon Nguema Obono |
|---|---|
| Date of birth | 1954-12-12 |
| Position | Start date | End date |
|---|---|---|
| Vice-Prime Minister | 2011-01-28 | 2012-05-22 |
| Member of the Senate of Equatorial Guinea | 2013-07-12 | 2017-09-15 |
| Minister of State of Health | 2018 | 2020 |
| Member of the Chamber of People's Representatives of Equatorial Guinea | 2004-04-25 | 2008-02-29 |
| Health Minister of Equatorial Guinea | 2016-06-24 | 2019-12-31 |
| Vice-Prime Minister | 2008-07-15 | 2011-01-28 |
| Member of the Senate of Equatorial Guinea | - | - |
| Minister of State of Health | 2018-01-01 | 2020-01-01 |
| Member of the Chamber of People's Representatives of Equatorial Guinea | - | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.