| Also known as | Карліс Садурскіс, Шадурскис, Карлис |
|---|---|
| Date of birth | 1959-10-11 |
| Place of birth | Riga |
| Political affiliation | Unity, New Era Party, Civic Union |
| Position | Start date | End date |
|---|---|---|
| Member of the Saeima | 2014-11-04 | 2014-11-06 |
| Minister of Education & Science | 2016-02-11 | 2018-11-27 |
| deputy of Saeima | 2014-11-04 | 2016-02-18 |
| deputy of Saeima | 2006-11-07 | 2008-02-01 |
| deputy of Saeima | 2008-05-22 | 2010-11-02 |
| deputy of Saeima | 2010-11-02 | 2011-10-17 |
| deputy of Saeima | 2008-02-01 | 2008-05-22 |
| Member of the European Parliament | 2011-12-01 | 2014-06-30 |
| Member of the European Parliament | 2018-11-28 | 2019-07-01 |
| Member of the Saeima | 2014-11-06 | 2016-02-11 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.