| Also known as | Kosti Yukunia Manibe Ngai, Kosti Manibe Ngai, Kosti Manili |
|---|
| Position | Start date | End date |
|---|---|---|
| Minister of Investment | 2007-12-26 | 2008-09-14 |
| Minister of Cabinet Affairs | 2008-09-14 | 2010-06-16 |
| Minister of Finance and Economic Planning | 2011-08-26 | 2013-07-23 |
| Member of the National Legislative Assembly of South Sudan | 2021-05-10 | - |
| Minister of Humanitarian Affairs | 2005-09-21 | 2007-12-26 |
| Member of the National Legislative Assembly of South Sudan | 2011-07-09 | 2016-08-04 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.