| Also known as | Nadia Arop Dudi Mayom |
|---|---|
| Date of birth | 1971 |
| Place of birth | Bentiu |
| Political affiliation | Sudan People's Liberation Movement |
| Position | Start date | End date |
|---|---|---|
| Deputy Minister of Agriculture | - | - |
| Member of the National Assembly of Sudan | 2010-05-24 | 2011-07-10 |
| Minister of Culture, Youth and Sports | 2013-08-04 | 2020-03-01 |
| Minister of Cabinet Affairs | 2011-01-01 | 2011-01-01 |
| Deputy Minister of Animal Resources and Fisheries | - | - |
| Member of the National Legislative Assembly of South Sudan | - | - |
| Deputy Minister of Agriculture | 2013-07-31 | 2016-04-28 |
| Minister of Culture, Youth and Sports | 2020-02-22 | - |
| Minister of Animal Resources and Fisheries | 2012-01-01 | 2012-01-01 |
| Member of the National Legislative Assembly of South Sudan | 2011-07-09 | 2016-08-04 |
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.