| Also known as | Хаяси, Ёсимаса, Yoshkmasa Hayashi, 林 芳正, هایاشی یوشیماسا |
|---|---|
| Date of birth | 1961-01-19 |
| Place of birth | Shimonoseki |
| Political affiliation | Liberal Democratic Party |
| Position | Start date | End date |
|---|---|---|
| Minister of Agriculture, Forestry and Fisheries | 2012-12-26 | 2014-09-03 |
| Minister of Defense of Japan | 2008-08-02 | 2008-09-24 |
| member of the House of Representatives of Japan | - | - |
| member of the House of Representatives of Japan | 2021-11-03 | - |
| Minister of State for Economic & Fiscal Policy | 2009-07-02 | 2009-09-16 |
| Minister of Agriculture, Forestry and Fisheries | 2015-02-23 | 2015-10-07 |
| Minister for Foreign Affairs | 2021-11-10 | 2023-09-13 |
| Minister in Charge of Mitigating the Impact of U.S. Forces in Okinawa | 2024-10-01 | 2024-11-11 |
| Minister of Education, Culture, Sports, Science and Technology of Japan | 2017-08-03 | 2018-10-02 |
| Minister for the Abduction Issue | 2024-10-01 | 2024-11-11 |
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current members of the Japanese House of Representatives (Shūgiin), the lower house of the National Diet of Japan.
Japan · Shūgiin
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.