| Also known as | OGURA Masanobu, 小倉將信, Огура, Масанобу, 小倉 將信君, おぐら まさのぶ, Masanobu Ogura |
|---|---|
| Date of birth | 1981-05-30 |
| Place of birth | Tama |
| Political affiliation | Liberal Democratic Party |
| Position | Start date | End date |
|---|---|---|
| Minister in Charge of Cohesive Society | 2022-08-10 | 2023-09-13 |
| Minister of State for Measures for Declining Birthrate | 2022-08-10 | 2023-09-13 |
| Minister of State for Policies Related to Children | 2022-08-10 | 2023-09-13 |
| Minister in Charge of Women's Empowerment | 2022-08-10 | 2023-09-13 |
| Member of the Shūgiin | 2017-11-01 | - |
| Minister in Charge of Measures for Loneliness and Isolation | 2022-08-10 | 2023-09-13 |
| Member of the Shūgiin | 2014-12-14 | 2017-09-28 |
| Minister of State for Gender Equality | 2022-08-10 | 2023-09-13 |
| member of the House of Representatives of Japan | 2017-10-22 | 2021-10-14 |
| member of the House of Representatives of Japan | 2021-10-31 | 2024-10-09 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.