ProfileView on Wikidata
| Also known as | 小倉 將信君, おぐら まさのぶ, 小倉將信, OGURA Masanobu, Masanobu Ogura, Огура, Масанобу |
|---|---|
| Date of birth | 1981-05-30 |
| Place of birth | Tama |
| Classification | National government (unknown status) |
| Education | University of Tokyo, Eiko Gakuen Junior and Senior High School |
| Political affiliation | Liberal Democratic Party |
| Family | Mai Shimamoto |
Positions held
| Position | Start | End |
|---|---|---|
| Minister of State for Policies Related to Children | 2022-08-10 | 2023-09-13 |
| Minister in Charge of Women's Empowerment | 2022-08-10 | 2023-09-13 |
| Minister of State for Gender Equality | 2022-08-10 | 2023-09-13 |
| Minister of State for Measures for Declining Birthrate | 2022-08-10 | 2023-09-13 |
| member of the House of Representatives of Japan | - | - |
| Minister in Charge of Policies on Cohesive Society | 2022-08-10 | 2023-09-13 |
| Member of the Shūgiin | - | - |
| Minister in Charge of Measures for Loneliness and Isolation | 2022-08-10 | 2023-09-13 |
| member of the House of Representatives of Japan | 2017-10-22 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.
- MySociety's EveryPolitician Legislators
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.