| Also known as | ひらの ひろふみ, 平野 博文君, הירופומי הירנו, Хирано, Хирофуми, Hirofumi Hirano, هيروفومي هيرانو, 히라노 히로후미, 平野博文 |
|---|---|
| Date of birth | 1949-03-19 |
| Place of birth | Katsuragi |
| Political affiliation | Democratic Party of Japan |
| Position | Start date | End date |
|---|---|---|
| Chief Cabinet Secretary | - | - |
| member of the House of Representatives of Japan | 2017-10-22 | - |
| Minister of State for Gender Equality | 2010-05-28 | 2010-06-08 |
| Member of the Shūgiin | - | - |
| Minister of State for Consumer Affairs and Food Safety | 2010-05-28 | 2010-06-08 |
| member of the House of Representatives of Japan | - | - |
| Minister of Education, Culture, Sports, Science and Technology of Japan | 2012-01-13 | 2012-10-01 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.