| Also known as | Karin Keller, Karin Maria Sutter, 카린 마리아 주터, Келлер-Зуттер, Карин, Karin Maria Keller-Sutter, 카린 주터, Карин Мария Келлер-Зуттер |
|---|---|
| Date of birth | 1963-12-22 |
| Place of birth | Niederuzwil |
| Political affiliation | FDP.The Liberals, PLR.Les Libéraux-Radicaux |
| Position | Start date | End date |
|---|---|---|
| Conseil des Etats | 2015-11-30 | 2018-12-31 |
| President of the Swiss Confederation | 2025-01-01 | - |
| Vice president of the Swiss Confederation | 2024-01-01 | 2024-12-31 |
| Member of the Swiss Federal Council | 2019 | - |
| President of the Swiss Council of States | 2017-11-27 | 2018-11-26 |
| President of the Swiss Confederation | 2025 | - |
| Vice president of the Swiss Confederation | 2024 | 2024-12-31 |
| Member of the Swiss Council of States | 2011-12-05 | 2018-12-31 |
| Conseil des Etats | 2011-12-05 | 2015-11-29 |
| Member of the Swiss Federal Council | 2019-01-01 | - |
An index of most national-level heads of state and heads of government in world governments that is publicly maintained by the CIA.
United States · CIA
Current and recent Members of the Swiss Federal Assembly (Bundesversammlung)
Switzerland · Parliamentary Services of the Federal Assembly
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The UN's list of senior government officials in all of its member states.
DGACM
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.