| Also known as | 카린 주터, Karin Maria Keller-Sutter, Карин Мария Келлер-Зуттер, 카린 마리아 주터, Karin Keller, Келлер-Зуттер, Карин, Karin Maria Sutter |
|---|---|
| Date of birth | 1963-12-22 |
| Place of birth | Niederuzwil |
| Political affiliation | PLR.Les Libéraux-Radicaux, FDP.The Liberals |
| Position | Start date | End date |
|---|---|---|
| Member of the Swiss Council of States | 2011-12-05 | 2018-12-31 |
| Vice president of the Swiss Confederation | 2024 | 2024-12-31 |
| Présidente de la Confédération suisse | 2025-01-01 | - |
| Chief, Federal Dept. of Finance | - | - |
| President of the Swiss Council of States | 2017-11-27 | 2018-11-26 |
| President of the Swiss Confederation | 2025 | 2025-12-31 |
| Member of the Swiss Federal Council | 2019 | - |
| Conseil des Etats | 2011-12-05 | 2015-11-29 |
| President of the Swiss Confederation | - | - |
| Conseil des Etats | 2015-11-30 | 2018-12-31 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The UN's list of senior government officials in all of its member states.
DGACM
Current and recent Members of the Swiss Federal Assembly (Bundesversammlung)
Switzerland · Parliamentary Services of the Federal Assembly
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.