| Also known as | Dan Jorgensen |
|---|---|
| Date of birth | 1975-06-12 |
| Place of birth | Odense |
| Political affiliation | Social Democrats |
| Position | Start date | End date |
|---|---|---|
| Member of the European Parliament | 2009-07-14 | 2013-12-11 |
| member of the Folketing | - | - |
| Minister for Global Climate Policy | 2022-12-15 | - |
| member of the Folketing | - | 2024-12-01 |
| member of the Folketing | 2019-06-05 | 2022-11-01 |
| Member of the European Parliament | 2004-07-20 | 2009-07-13 |
| Minister of Energy, Utilities, and Climate | 2019-06-27 | 2022-12-15 |
| Minister for Development Cooperation of Denmark | 2022-12-15 | - |
| member of the Folketing | 2022-11-01 | 2024-12-01 |
| member of the Folketing | 2015-06-20 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.