| Also known as | Mateuš Moravjecki, Mateuş Yakub Moravyetski, Матеуш Моравјецки, Mateusz Jakub Morawiecki, Моравецкий, Матеуш, מתאוש מורביצקי, Матеуш Моравєцький, 마테우쉬 모라비에츠키 |
|---|---|
| Date of birth | 1968-06-20 |
| Place of birth | Wrocław |
| Political affiliation | Prawo i Sprawiedliwość, Law and Justice, Partia Wolności, Klub Parlamentarny Prawo i Sprawiedliwość |
| Position | Start date | End date |
|---|---|---|
| Minister of Finance of Poland | 2022-02-10 | 2022-04-26 |
| Minister of Economic Development, Labour and Technology | 2021-08-11 | 2021-10-26 |
| Minister of Digitization | 2020-10-06 | 2023-04-06 |
| Member of the Sejm | - | - |
| Prime Minister of Poland | 2017-12-11 | 2023-12-13 |
| Minister of Finance of Poland | 2016-09-28 | 2017-12-08 |
| Member of the Sejm | 2023-10-15 | - |
| Member of the Sejm | 2019-11-12 | 2023-11-12 |
| Deputy Prime Minister of the Republic of Poland | 2016-09-28 | 2017-12-11 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current Members of the Polish lower chamber, the Sejm.
Poland · Sejm of the Republic of Poland
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.