| Also known as | Mateuš Moravjecki, Моравецкий, Матеуш, Матеуш Моравјецки, Mateuş Yakub Moravyetski, מתאוש מורביצקי, 마테우쉬 모라비에츠키, Mateusz Jakub Morawiecki, Матеуш Моравєцький |
|---|---|
| Date of birth | 1968-06-20 |
| Place of birth | Wrocław |
| Political affiliation | Klub Parlamentarny Prawo i Sprawiedliwość, Partia Wolności, Prawo i Sprawiedliwość, Law and Justice |
| Position | Start date | End date |
|---|---|---|
| Minister of Digitization | 2020-10-06 | 2023-04-06 |
| Minister of Finance of Poland | 2022-02-10 | 2022-04-26 |
| Prime Minister of Poland | 2017-12-11 | 2023-12-13 |
| member of the Sejm | - | - |
| Minister of Economic Development, Labour and Technology | 2021-08-11 | 2021-10-26 |
| Deputy Prime Minister of the Republic of Poland | 2016-09-28 | 2017-12-11 |
| member of the Sejm | 2023-10-15 | - |
| Minister of Finance of Poland | 2016-09-28 | 2017-12-08 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current Members of the Polish lower chamber, the Sejm.
Poland · Sejm of the Republic of Poland
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.