ProfileView on Wikidata
| Also known as | Teresa Jordà Roura, Jordà i Roura, Teresa, Teresa Jorda i Roura, Teresa Jordà i Roura |
|---|---|
| Date of birth | 1972-06-19 |
| Place of birth | Ripoll |
| Classification | National government (unknown status) |
| Education | Autonomous University of Barcelona |
| Political affiliation | ERC, Republican Left of Catalonia, Grupo Parlamentario Republicano |
Positions held
| Position | Start | End |
|---|---|---|
| Minister of Climate Action, Food and Rural Agenda | - | - |
| Member of the Congreso de los Diputados | - | - |
| Member of the Congress of Deputies | 2023-08-10 | - |
| Member of the Parliament of Catalonia | 2021-03-12 | 2021-07-23 |
| Mayor (Spain) | - | - |
| city councillor of Ripoll | 1999 | - |
| Minister of Climate Action, Food and Rural Agenda | 2021-05-26 | 2023-06-12 |
| Member of the Congress of Deputies | - | - |
| Minister of Spain | - | - |
| Minister of Agriculture, Livestock, Fisheries and Food | 2018-05-29 | 2021-05-26 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
- Spain Members of Parliament Official
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.
- MySociety's EveryPolitician Dataset of National Legislators
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.