| Also known as | Ян Гамачек, ヤン・ハマーチェク, Jan Hamacek, Ян Гамачак, Jan Hamácek, Hamáček, Jan |
|---|---|
| Date of birth | 1978-11-04 |
| Place of birth | Mladá Boleslav |
| Political affiliation | Social Democracy |
| Position | Start date | End date |
|---|---|---|
| Member of the Chamber of Deputies | 2013-10-29 | - |
| Member of the Chamber of Deputies | 2010-06-04 | 2013-08-28 |
| Member of the Chamber of Deputies | 2010-05-29 | 2010-06-03 |
| Member of the Chamber of Deputies of the Parliament of the Czech Republic | 2017-10-21 | 2021-10-21 |
| Minister of the Interior of the Czech Republic | 2018-06-27 | 2021-12-17 |
| Minister of Foreign Affairs | 2021-04-12 | 2021-04-21 |
| Deputy Prime Minister of the Czech Republic | 2018-06-27 | 2021-12-17 |
| Member of the Chamber of Deputies | 2006-06-05 | 2010-05-28 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.