| Also known as | Černochová, Jana, יאנה צ'רנוחובה, Jana Cernochova, Чернохова, Яна |
|---|---|
| Date of birth | 1973-10-26 |
| Place of birth | Prague |
| Political affiliation | Civic Democratic Party |
| Position | Start date | End date |
|---|---|---|
| Minister of Defense | - | - |
| Member of the Chamber of Deputies | 2013-10-30 | - |
| district representative in Czechia | 1998-11-14 | - |
| Minister of Defence of the Czech Republic | 2021-12-17 | 2025-12-15 |
| mayor of a city district in the Czech Republic | 2012-03-26 | 2021-12-20 |
| Member of the Chamber of Deputies of the Parliament of the Czech Republic | 2021-10-09 | - |
| Member of the Chamber of Deputies | 2010-05-30 | 2013-08-28 |
| Member of the Chamber of Deputies of the Parliament of the Czech Republic | 2017-10-21 | 2021-10-26 |
| Member of the Chamber of Deputies of the Parliament of the Czech Republic | 2025-10-04 | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.