| Also known as | Häberli-Koller, Brigitte, 브리기테 헤베를리, Brigitte Haeberli-Koller, Brigitte Haberli-Koller, Brigitte Häberli |
|---|---|
| Date of birth | 1958-08-23 |
| Place of birth | Wetzikon (ZH) |
| Political affiliation | Le Centre, The Centre, Christian Democratic People's Party |
| Position | Start date | End date |
|---|---|---|
| Member of the Swiss National Council | 2003-12-01 | 2011-12-04 |
| President of the Swiss Council of States | 2022-11-28 | 2023-12-04 |
| Conseil des Etats | 2019-12-02 | 2023-12-03 |
| Conseil des Etats | 2023-12-04 | - |
| Conseil national | 2003-12-01 | 2007-12-02 |
| Member of the Swiss Council of States | 2011-12-05 | - |
| Conseil des Etats | 2011-12-05 | 2015-11-29 |
| Member of the National Council | 2007-12-03 | 2011-12-02 |
| Conseil national | 2007-12-03 | 2011-12-04 |
| Conseil des Etats | 2015-11-30 | 2019-12-01 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Current and recent Members of the Swiss Federal Assembly (Bundesversammlung)
Switzerland · Parliamentary Services of the Federal Assembly
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.