| Also known as | Юрій Романович Мірошниченко, Jurij Romanowycz Mirosznyczenko, Юрій Романович Мирошниченко, Юрий Романович Мирошниченко, Jurìj Mìrošnyčenko, Jurij Mirosznyczenko, Мірошниченко Юрій, Yurii Miroshnychenko, Мирошниченко, Юрий Романович, Юрій Мірошниченко |
|---|---|
| Date of birth | 1970-02-03 |
| Place of birth | Lisino-Korpus |
| Political affiliation | Opposition Bloc, Party of Regions |
| Position | Start date | End date |
|---|---|---|
| Member of the Verkhovna Rada | 2014-11-27 | - |
| Central Election Commission of Ukraine | 2019-10-04 | - |
| People's Deputy of Ukraine | 2007-11-23 | 2012-12-12 |
| People's Deputy of Ukraine | 2012-12-12 | 2014-11-27 |
| People's Deputy of Ukraine | 2014-11-27 | 2019-08-29 |
| People's Deputy of Ukraine | 2006-05-25 | 2007-11-23 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.