| Date of birth | 1965 |
|---|---|
| Place of birth | Baghdad |
| Political affiliation | State of Law Coalition, Iraqi National List |
| Position | Start date | End date |
|---|---|---|
| ambassador of Iraq to Saudi Arabia | 2023-06-05 | - |
| ambassador of Iraq to Palestine | 2017-01-28 | 2019-10-01 |
| ambassador of Iraq to Italy | - | - |
| Member of the Council of Representatives of Iraq | 2010-01-01 | 2014-01-01 |
| ambassador of Iraq to Oman | - | - |
| Member of the Council of Representatives of Iraq | 2005-01-01 | 2010-01-01 |
| ambassador of Iraq to Palestine | 2017-01-28 | 2019-10 |
| Member of the Council of Representatives of Iraq | 2010 | 2014 |
| Member of the Council of Representatives of Iraq | 2005 | 2010 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.