| Also known as | Micheline Anne-Marie Calmy-Rey, Micheline Anne Marie Calmy-Rey, Micheline Reyová, Micheline Calmyová, Micheline Rey, Мишелин Калми-Реј, Кальми-Ре, Мишлин, Micheline Calmy, Micheline Calmy-Rei, Кальми-Ре, Мишлен, Кальми-Рей Мишлин, Μισλέν Καλμί- Ρέι, Кальми-Ре Мишлин, Кальми-Рей, Мишлин, Мишлин Кальми-Рей, Micheline Calmy Rey, Кальми-Ре М. |
|---|---|
| Date of birth | 1945-07-08 |
| Place of birth | Sion |
| Political affiliation | Social Democratic Party of Switzerland, Parti socialiste suisse |
| Position | Start date | End date |
|---|---|---|
| Vice president of the Swiss Confederation | 2006-01-01 | 2006-12-31 |
| Member of the Swiss Federal Council | 2003 | 2011-12-31 |
| Vice president of the Swiss Confederation | 2010-11-01 | 2010-12-31 |
| Member of the Swiss Federal Council | 2003-01-01 | 2011-12-31 |
| Vice president of the Swiss Confederation | 2006 | 2006-12-31 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current and recent Members of the Swiss Federal Assembly (Bundesversammlung)
Switzerland · Parliamentary Services of the Federal Assembly
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.