| Also known as | Dimítris Réppas, Димитриос Реппас, Dimitrios Reppas, Реппас, Димитрис, Dimitris Reppas, Δημήτρης Ρέππας, Ρέππας Παναγιώτη Δημήτριος, Дімітріос Реппас, Дімітріс Реппас |
|---|---|
| Date of birth | 1952-07-06 |
| Place of birth | Leonidio |
| Political affiliation | Panhellenic Socialist Movement |
| Position | Start date | End date |
|---|---|---|
| Minister for Infrastructure, Transport and Networks | 2009-10-14 | 2011-06-17 |
| Member of the Hellenic Parliament | 2007-09-16 | 2009-09-07 |
| Minister of Administrative Reform and Electronic Governance of Greece | 2011-06-27 | 2012-05-17 |
| Member of the Hellenic Parliament | - | - |
| Member of the Hellenic Parliament | 2009-10-04 | 2012-04-11 |
| Member of the Hellenic Parliament | 2004-03-07 | 2007-08-18 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.