| Also known as | Daniel Pawlow Mitow, Даниел Павлов Митов, Daniel Pavlov Mitow, Митов, Даниэль, Daniel Pavlov Mitov |
|---|---|
| Date of birth | 1977-12-04 |
| Place of birth | Sofia |
| Political affiliation | Democrats for a Strong Bulgaria, Citizens for European Development of Bulgaria |
| Position | Start date | End date |
|---|---|---|
| member of the Bulgarian National Assembly | 2021-04-15 | 2021-05-11 |
| member of the Bulgarian National Assembly | 2022-10-19 | 2023-02-02 |
| member of the Bulgarian National Assembly | 2024-06-19 | 2024-11-11 |
| Minister of Interior | - | - |
| member of the Bulgarian National Assembly | 2023-04-12 | 2024-06-19 |
| member of the Bulgarian National Assembly | 2021-07-21 | 2021-09-15 |
| member of the Bulgarian National Assembly | 2024-11-11 | 2025-01-16 |
| member of the Bulgarian National Assembly | 2021-12-03 | 2022-08-01 |
| Minister of Interior of Bulgaria | 2025-01-16 | - |
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.