| Also known as | Нинова, Корнелия, Korneliya Ninova, Korneliya Petrova Ninova, Kornelija Petrowa Ninowa, Kornelija Ninowa, Kornelia Ninova, コルネーリア・ニノワ, Корнелия Петрова Нинова, Корнелия Нинова, קורנליה נינובה |
|---|---|
| Date of birth | 1969-01-16 |
| Place of birth | Krushovitsa |
| Political affiliation | Nepokorna Bulgaria, Bulgarian Socialist Party |
| Position | Start date | End date |
|---|---|---|
| Minister of Economy & Industry | 2021-12-13 | 2022-08-02 |
| Member of the National Assembly | 2013-05-21 | 2013-06-07 |
| member of the Bulgarian National Assembly | 2024-06-19 | 2024-11-11 |
| member of the Bulgarian National Assembly | 2023-04-12 | 2024-06-19 |
| member of the Bulgarian National Assembly | 2021-07-21 | 2021-09-15 |
| member of the Bulgarian National Assembly | 2022-10-19 | 2023-02-02 |
| Deputy Prime Minister of Bulgaria | 2021-12-13 | 2022-08-02 |
| member of the Bulgarian National Assembly | 2021-04-15 | 2021-05-11 |
| member of the Bulgarian National Assembly | 2017-04-19 | 2021-03-26 |
| member of the Bulgarian National Assembly | 2021-12-03 | 2021-12-13 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.