| Also known as | Μαγκριώτης Αστερίου Ιωάννης, Янис Магриотис, Γιάννης Μαγκριώτης, Giannis Mangriotis |
|---|---|
| Date of birth | 1956-05-22 |
| Place of birth | Strymoniko |
| Political affiliation | Panhellenic Socialist Movement |
| Position | Start date | End date |
|---|---|---|
| Deputy Minister for Foreign Affairs | - | - |
| member of the Hellenic Parliament | 2009-10-04 | - |
| member of the Hellenic Parliament | 2004-03-07 | 2007-08-18 |
| member of the Hellenic Parliament | 2007-09-16 | 2009-09-07 |
| sous-ministre des infrastructures, des transports et des communications de la Grèce | - | - |
| Minister of Macedonia-Thrace | - | - |
| member of the Hellenic Parliament | - | - |
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.